June 8, 2024 10:50 am
A/B HOCKEY (U12B) vs CHIANGMAI JUNIOR (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() A/B HOCKEY (U12B)
4 - 3
![]() CHIANGMAI JUNIOR (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 8, 2024 | 10:50 am | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | TWIA 99 | 50' |
Venue
Theater of Dream Warriors Ice Arena Ekamai
Pridi Banomyong Soi 37, Khlong Tan Nuea Subdistrict, Vadhana District, Bangkok, 10110, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| A/B HOCKEY (U12B) | — | 2 | 2 | 4 | Win |
| CHIANGMAI JUNIOR (U12B) | 1 | 1 | 1 | 3 | Loss |
A/B HOCKEY (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jing-Chian (Daniel) Luo (U12B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xi-Che (Josh) Ma (U12B) | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Lin (U12B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chun Jayden Ng (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law (U12B) | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 25 | Nuo Chen (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aidan Shu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Yun To (Torres) Cheung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Yin Kwong (Rex) Lam | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Chen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ezreal Wang (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cheng Hsun (Kenneth) Ko (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yu En Lee (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chun (Karsten) Chan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Zoey Xie | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Randall Kao (U12B) | - | 1 | 0 | 0 | 0 | 0 | 11 | 3 | 7 |
| Total | 4 | 2 | 0 | 0 | 2 | 11 | 3 | 7 |
CHIANGMAI JUNIOR (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Isabella Ruoning Hao | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Tharin Thaotrakool | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dham Na Chiangmai | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marwyn Muengtang (U12B) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ronnawat Ronpairee | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Samart Limlenglert | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Atchariyaphong Nantawisut (U12B) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Piyawat Kulsrisuwan | G | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 43 |
| 55 | Patcharawat Sangsawang | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Thinathorn Thaotrakool (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Yu Ou Yang (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Chen Fong Hu (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Khunyos Khunyosying (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 6 | 47 | 4 | 43 |
G
A
H
SOG
PIM
SA
GA
SV
| 4 | 3 |
| 2 | 0 |
| 0 | 0 |
| 0 | 0 |
| 2 | 6 |
| 11 | 47 |
| 3 | 4 |
| 7 | 43 |


